Columbus, OH Real Estate Subdivision Directory

Are you considering moving to a certain Columbus, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbus Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbus 20th Century/lot 10 1 $264,900 40
Columbus 570 Lofts 2 $342,000 120
Columbus 8 On The Square 1 $249,900 226
Columbus Academy Place 1 $989,500 90
Columbus Alkire Park 6 $199,867 19
Columbus Alkire Park Condominium 2 $202,450 41
Columbus Allaway 1 $119,900 12
Columbus Almada 4 $129,400 38
Columbus Almada Add 1 $144,900 50
Columbus Ambassador Commons 1 $375,000 9
Columbus Amberlea Village 1 $289,500 6
Columbus Amberly 2 $219,000 14
Columbus Amvet 1 $223,000 156
Columbus Amvet Homestead 1 $150,000 2
Columbus Amvet Homestead Sub 2 1 $129,900 257
Columbus Amvet Homestead, Sub 1 1 $184,900 43
Columbus Anchor Mobile Home Park 1 $22,900 58
Columbus Anna Maria Townhomes 2 $760,000 75
Columbus Appleway East 1 $107,000 159
Columbus Arena District Lofts 1 $374,900 27
Columbus Arlingate 1 $388,500 84
Columbus Arlington Park 8 $174,188 51
Columbus Arlington Point 1 $239,000 7
Columbus Arlington Pointe 1 $253,500 59
Columbus Asbury Ridge 4 $425,950 37
Columbus Asherton Woods 3 $326,600 37
Columbus Ashton Point 2 $297,500 19
Columbus Ashton Point Sec 01 1 $295,000 28
Columbus Aston Row , Victorian Village , Short North 1 $600,000 97
Columbus Atrium Lofts 1 $255,000 25
Columbus Atrium Lofts, Downtown Columbus 1 $259,900 63
Columbus Auburndale 1 $246,000 36
Columbus Autumn Rush 1 $649,900 26
Columbus Autumn Village 1 $278,000 83
Columbus Avondale 1 $240,000 36
Columbus B.w. Miller's Highland Addition 1 $149,900 124
Columbus Balford Square 1 $207,000 47
Columbus Barnett Heights 1 $185,000 11
Columbus Barnett Hts Amd 1 $204,900 2
Columbus Battleship Building/ Short North 1 $190,000 113
Columbus Beauty View 1 $514,900 140
Columbus Beautyview/knolls 1 $450,000 48
Columbus Beck Place Condominium 1 $1,175,000 154
Columbus Beck Place/german Village 1 $1,090,000 19
Columbus Beechwold 3 $579,967 14
Columbus Beechwold/clintonville 1 $420,000 36
Columbus Beechwold/clintonville Area 1 $339,900 112
Columbus Beechwood 1 $214,500 131
Columbus Bellaire 1 $239,900 35
Columbus Berkeley Square 1 $249,900 42
Columbus Berkley Pointe 1 $260,000 47
Columbus Berwick 7 $458,986 106
Columbus Berwick Estates 1 $310,000 65
Columbus Berwick Hts 2 1 $619,000 204
Columbus Berwick Manor 6 $199,283 33
Columbus Bethel Centre 1 $200,000 72
Columbus Bethel Commons 4 $227,038 94
Columbus Bethel Village 7 $282,171 58
Columbus Bethel Village Condominiums 1 $259,000 7
Columbus Bethel Woods 2 $224,950 15
Columbus Beverly Park 1 $349,900 22
Columbus Bexley 2 $1,849,500 28
Columbus Bexley Heights 1 $174,900 52
Columbus Bexley View Acres 1 $124,900 68
Columbus Big Run Village 1 $309,900 19
Columbus Blacklick Estates 13 $223,508 48
Columbus Blacklick Estates #6 1 $234,900 63
Columbus Blendon 1 $229,900 20
Columbus Blendon Estates 1 $329,900 18
Columbus Blendon Park 6 $222,917 29
Columbus Blendon Park Condos 1 $198,500 40
Columbus Blendon Woods 1 $399,900 33
Columbus Bluffs 1 $898,000 30
Columbus Bradford Bend 1 $412,400 88
Columbus Brandon Heights 1 $650,000 6
Columbus Brandy Oaks 1 $210,000 8
Columbus Brandy Oaks Condominiums 2 $210,950 324
Columbus Brandywine Meadows 1 $299,900 44
Columbus Branford Village 1 $229,000 62
Columbus Brent 1 $149,900 62
Columbus Brentnell Place 1 $234,900 80
Columbus Brentwood Estates 3 $312,267 60
Columbus Brentwood Park 2 $385,500 14
Columbus Brewery District 2 $392,400 93
Columbus Brewery District / Sterling Lofts 2 $286,900 69
Columbus Brewery District, German Village Area, Downtown, Southern Tier 1 $749,000 6
Columbus Brewery Districtwall Street Condos 1 $575,000 92
Columbus Brittany Hills 2 $207,500 32
Columbus Brittany Place 4 $346,250 67
Columbus Broadlawn 2 $129,900 56
Columbus Broadleigh 1 $274,900 26
Columbus Broadview Farms 3 $440,600 31
Columbus Bronx 1 $179,900 7
Columbus Bronzeville/king-lincoln 1 $215,000 135
Columbus Brookshire 1 $165,000 18
Columbus Brookshire Park 2 $237,450 66
Columbus Brookshire South 1 $259,900 7
Columbus Brookside 1 $1 49
Columbus Brookside Colony 1 $509,900 27
Columbus Brookside Estates 2 $434,950 21
Columbus Brookside Village 1 $359,900 69
Columbus Brookside Woods 1 $625,000 40
Columbus Bryden Row 1 $450,900 215
Columbus Bryn Mawr 1 $569,000 21
Columbus Bryn Mawr Near Creekside 1 $479,900 36
Columbus Buggyworks 3 $437,600 62
Columbus Bulens Fairwood 1 $299,900 68
Columbus Burdett Court Blacklick Estates 1 $199,900 92
Columbus Burnham Square / Arena District 1 $649,900 279
Columbus Burwell Court 1 $349,900 208
Columbus Burwick 1 $245,000 79
Columbus Butler Farms 3 $401,233 98
Columbus Buttler Farms 1 $427,400 62
Columbus Caldwells Main Street Add 1 $117,900 62
Columbus Camp Chase 1 $149,999 56
Columbus Camp Chase Hts 1 $164,990 41
Columbus Canongate 1 $240,000 26
Columbus Carlyle's Watch Condominiums, Downtown, Gay Street Entertainment Area 1 $264,900 174
Columbus Carlyles Watch 2 $292,500 87
Columbus Carriage Hill 5 $222,880 36
Columbus Central Bexley 1 $699,900 52
Columbus Central Eastmoor 3 $563,267 49
Columbus Central Hilltop 5 $479,938 32
Columbus Central Hilltop/wicklow 1 $129,900 155
Columbus Centre Lake Condos 1 $525,000 84
Columbus Chanticleer 1 $1,250,000 56
Columbus Chapel Hill 2 $182,400 43
Columbus Chaseland 4 $353,450 32
Columbus Chaseland Manor 2 $259,500 53
Columbus Chaseland/ North Clintonville 1 $389,900 75
Columbus Chatham Village 3 $284,967 22
Columbus Chatterton Commons 17 $301,522 136
Columbus Chatterton Gardens 1 $199,900 33
Columbus Chaucer Court 1 $303,000 32
Columbus Cheney & Burwell 1 $585,000 265
Columbus Cherry Bottom Village 1 $509,900 37
Columbus Cherry Creek 6 $217,783 86
Columbus Cherry Creek Villas Condominium Phase Ll Bldg 35 Unit C 1 $99,000 125
Columbus Cherry Run 1 $525,000 337
Columbus Chesapeake Farms 1 $364,900 15
Columbus Chesapeake South 3 $420,967 53
Columbus Cheshire Commons 1 $205,000 22
Columbus Chillowick Village 1 $949,000 49
Columbus Christopher Woods 2 $632,450 20
Columbus Chrisview Heights 1 $219,000 40
Columbus Cidermill 1 $419,900 47
Columbus City Park 1 $279,900 26
Columbus City View At 3rd 1 $295,000 118
Columbus Clarman Heights 1 $549,900 25
Columbus Clearview Meadows 1 $270,000 25
Columbus Cleveland Heights 8 $98,125 319
Columbus Cleveland Professional Park Condominium 1 $199,000 31
Columbus Clevelawn 1 $399,000 69
Columbus Clinton Estates 5 $265,940 32
Columbus Clintonville 41 $520,720 40
Columbus Clintonville - Dominion Park 1 $635,000 83
Columbus Clintonville / Northmoor 1 $489,900 62
Columbus Clintonville 43214 - Tremont Gardens 1 $350,000 21
Columbus Clintonville Proper 1 $639,900 9
Columbus Clintonville Tremont Gardens 1 $294,900 16
Columbus Clintonville/beechwold 1 $200,000 0
Columbus Clintonville/beechwold/zooland 1 $295,000 118
Columbus Clintonville/east Beechwold 1 $359,000 50
Columbus Clintonville/northmoor Park 1 $585,000 37
Columbus Collingwood Point At The Preserve 1 $289,900 6
Columbus Colony Hill 1 $149,900 70
Columbus Columbia Park 1 $207,000 27
Columbus Columbus City 1 $149,900 57
Columbus Columbus Terrace 1 $299,900 33
Columbus Concord Condos, Harrison West, Short North Area, Victorian Village Area 1 $374,999 48
Columbus Concord Village 1 $945,000 28
Columbus Congress Land 1 $209,000 35
Columbus Connors Grove Mcnaughten Grove 1 $522,500 117
Columbus Cooperwoods Condominiums 1 $175,900 105
Columbus Cotswold, Marble Cliff 1 $329,999 33
Columbus Crescent Heights 3 $181,600 39
Columbus Crosby 1 $114,900 100
Columbus Crossing Court 2 $154,950 56
Columbus Cunard Village 1 $225,000 12
Columbus Cypress Creek 1 $295,000 40
Columbus Daniel Burnham Square/ Burnham Square Condominiums 1 $525,000 29
Columbus Davis Addition 1 $124,900 146
Columbus Deer Creek 1 $494,900 43
Columbus Demorest 1 $277,899 44
Columbus Dennison Place 4 $570,725 76
Columbus Dennison Place / Victorian Village / Short North 1 $924,900 69
Columbus Dennison Place / Victorian Village / Short North Area 1 $520,000 112
Columbus Dennison Place, Short North, Osu Campus, Downtown 1 $469,900 133
Columbus Dennison Place/victorian Village/short North Historic Area 1 $435,000 69
Columbus Denune 1 $144,900 29
Columbus Deshler Park 3 $214,892 74
Columbus Devonshire 3 $287,558 120
Columbus Devonshire North 1 $320,000 37
Columbus Devonshire-north 1 $320,000 20
Columbus Dower 1 $849,900 0
Columbus Downtown Columbus 1 $539,500 34
Columbus Downtown, Riversouth , River South 1 $224,000 228
Columbus Drexel Park 1 $199,900 105
Columbus Driving Park 12 $209,092 97
Columbus Driving Park Place 1 $184,900 6
Columbus Driving Park/southern Orchards 1 $285,000 14
Columbus Dublin Commons Townhm Xvi 1 $179,900 66
Columbus Dublin Green 2 $214,950 19
Columbus Duxberry Park 1 $114,900 55
Columbus East Beechwold 1 $365,000 43
Columbus East Columbus 1 $144,900 34
Columbus East Linden 3 $250,833 117
Columbus East Linden Park Place 2 $127,400 81
Columbus East Linden/arlington Park 1 $154,400 69
Columbus Eastgate 3 $346,567 57
Columbus Easthampton 2 $149,945 74
Columbus Eastlawn Add 1 $442,000 13
Columbus Eastmoor 10 $386,430 44
Columbus Eastmoor Park 1 $124,900 119
Columbus Eastmoor South 1 $367,900 117
Columbus Eastvale 1 $159,900 33
Columbus Edinborough Commons Condo 1 $214,900 222
Columbus Elmdale Addition 1 $144,900 89
Columbus Elmore 1 $153,900 110
Columbus Enchanted Acres 3 $86,333 61
Columbus Englewood 1 $211,800 155
Columbus Erickson's 2nd Addition 1 $129,900 124
Columbus Eureka Park 2 $194,900 46
Columbus Exchange Lofts 1 $239,900 324
Columbus Fairway 02 Reserve A 1 $525,000 152
Columbus Fenway Pines 1 $169,000 51
Columbus Fifth By Northwest 4 $1,849,750 134
Columbus Flats At Harrison Park 3 $310,600 57
Columbus Flats At Harrison Park - Harrison West 1 $329,900 21
Columbus Flower Galaxy (business Only) In Tremont Center 1 $125,000 135
Columbus Forest Hill 1 $199,900 123
Columbus Forest Hills 1 $89,900 75
Columbus Forest Park 3 $286,300 43
Columbus Forest Park East 8 $329,561 79
Columbus Forest Park West 2 $340,000 20
Columbus Founders Ridge 6 $1,016,667 21
Columbus Founders/ Harrison West / Founders Park 1 $765,000 15
Columbus Four X Five Condominiums, Italian Village 1 $499,000 146
Columbus Fox Fire 1 $158,900 61
Columbus Foxboro 1 $514,900 34
Columbus Framingham 2 $330,000 55
Columbus Franklin At The Conservatory Condominium, Franklin Park, Olde Towne East 1 $339,900 178
Columbus Franklin Crossing / Olde Towne East 2 $486,400 118
Columbus Franklin Crossing | Olde Towne East 1 $275,000 22
Columbus Franklin Heights 1 $134,900 69
Columbus Franklin Park 2 $315,000 51
Columbus Franklin Park / Olde Towne East 1 $169,900 27
Columbus Franklin Park, Olde Towne East 1 $675,000 27
Columbus Franklin Park/olde Town East 1 $299,900 152
Columbus Franklinton 27 $243,900 127
Columbus G.w. Shaffer's S.w. Addition 1 $99,900 103
Columbus Gables West 1 $409,900 96
Columbus Gahanna Heights 3 $452,933 40
Columbus Ganthers Place 1 $309,900 48
Columbus Gearhart 1 $249,900 16
Columbus Gentry Landing 1 $179,900 180
Columbus Geo Williams 1 $599,900 71
Columbus George Williams 1 $699,900 187
Columbus Georgesville Green 1 $280,000 120
Columbus Georgian Heights 4 $184,925 48
Columbus German Village 29 $727,828 77
Columbus German Village / Beck Place 1 $995,000 194
Columbus German Village Merion Village 1 $665,000 77
Columbus German Village, Brewery District 1 $699,900 19
Columbus German Village, Schumacher Place 1 $1,095,000 51
Columbus German Village/schmidthoff 1 $224,900 41
Columbus German Village/shumacher Area 1 $669,000 64
Columbus German/merion Village Area 1 $1,800,000 48
Columbus Gladdington Heights 1 $358,000 0
Columbus Glen Echo 1 $649,900 104
Columbus Glen Echo Clintonville 1 $399,900 6
Columbus Glen Echo Ravine Clintonville Sohud Osu 1 $539,900 174
Columbus Glenbrook 3 $198,333 27
Columbus Glenbrook Green 2 $138,700 125
Columbus Glencoe 1 $139,900 0
Columbus Glencreek Subdivision 1 $90,000 332
Columbus Glenford Village 1 $89,900 75
Columbus Glenola Heights 1 $299,900 56
Columbus Glenview Hts 1 $200,000 37
Columbus Glenwood 3 $128,233 16
Columbus Glenwood Heights 2 $163,950 72
Columbus Golfview Woods 5 $397,740 40
Columbus Grandview 3 $659,933 50
Columbus Grandview Commons 2 $315,000 36
Columbus Grandview Heights 5 $891,580 37
Columbus Grandview Passage 1 $199,900 152
Columbus Grandview Yard / 828 At The Yard 1 $534,900 76
Columbus Grandview's Edge Hoa 1 $849,900 9
Columbus Grant Park 1 $499,000 21
Columbus Granville Manor 3 $247,633 34
Columbus Grasmere 1 $32,900 15
Columbus Grasmere Gardens 4 $137,500 72
Columbus Graystone Manor Condominium 1 $155,000 20
Columbus Great North Woods 1 $169,900 34
Columbus Greenbrier Farm 1 $320,000 76
Columbus Greenbrier Farms 1 $399,900 16
Columbus Greenleaf 1 $179,900 12
Columbus Greensdale Place 1 $199,000 35
Columbus Greystone Manor 3 $163,167 49
Columbus Guilford Place 1 $1,500,000 61
Columbus Gustave Ochs Rose Hill 1 $249,900 176
Columbus Haley Hollow 2 $1,093,500 46
Columbus Hallridge Estates 2 $318,500 52
Columbus Hallridge Estates 2 - Lot 72 1 $294,900 10
Columbus Hamilton Heights 3 $279,933 34
Columbus Hamilton Highlands 1 $305,000 13
Columbus Hamilton Lakes 1 $235,000 15
Columbus Hamilton Meadows 5 $276,340 22
Columbus Hamilton Park Place 1 $195,000 138
Columbus Hardesty Heights 7 $184,057 43
Columbus Hardesty Hts 1 $209,000 6
Columbus Hardesty Village 2 $154,900 41
Columbus Harris Flats, Jeffrey Park 1 $589,900 118
Columbus Harrison Park, Harrison West 1 $699,999 6
Columbus Harrison Park, Harrison West, Short North Area 1 $319,900 125
Columbus Harrison West 5 $424,800 52
Columbus Harrison West - Short North Area 1 $569,000 42
Columbus Harrison West / Victorian Village 1 $445,000 16
Columbus Hartford Village 3 $237,933 29
Columbus Hartford Village Condos 1 $245,000 64
Columbus Hartman Lofts / Downtown Columbus / Capital Line 1 $349,900 5
Columbus Hastings Place 1 $844,000 93
Columbus Hawthorne Lakes 2 $137,400 28
Columbus Haydens Park Place 1 $115,000 23
Columbus Hayes 1 $34,900 399
Columbus Hazelwood 2 $109,450 30
Columbus Hazelwood Edition 1 $114,900 55
Columbus Hearthstone 1 $189,000 61
Columbus Heffner Heights 1 $180,000 22
Columbus Heffner Hts 1 $298,900 306
Columbus Helen 1 $315,000 29
Columbus Henry E Gills 1 $644,900 62
Columbus Hiawatha Park Place 1 $142,500 78
Columbus Hickory Ridge 1 $162,999 265
Columbus Hickory Ridge Townhome 1 $110,000 31
Columbus Hidden Colony 1 $315,000 47
Columbus Hidden Lake 5 $254,980 113
Columbus Hidden Lakes 1 $259,900 174
Columbus High Ridge 3 $143,600 75
Columbus High Ridge Ext 1 $124,900 47
Columbus High Ridge Extension 1 $231,000 19
Columbus Highland Gardens 1 $74,900 65
Columbus Highland Place 2 $137,500 88
Columbus Highland West 1 $84,900 117
Columbus Highway Park 1 $145,500 24
Columbus Hildreth 1 $400,775 255
Columbus Hill Crest 2 $127,500 52
Columbus Hillcrest 2 $124,900 87
Columbus Hilliard Meadows 2 $439,450 44
Columbus Hillside 1 $278,500 48
Columbus Hilltonia 8 $134,188 100
Columbus Hilltonia Area 1 $70,000 148
Columbus Hilltop 3 $196,567 32
Columbus Hilltop / Wicklow 1 $83,500 37
Columbus Holiday Hills 1 $299,900 81
Columbus Holly Hill 6 $185,600 73
Columbus Holly Hill 04 Reserve A 1 $189,900 47
Columbus Homecroft 1 $229,900 62
Columbus Homes Of Grant Park 1 $459,900 105
Columbus Homes On Hartford, Franklinton 2 $437,000 412
Columbus Homestead At The Preserve 1 $385,000 33
Columbus Homestead Heights 2 $117,450 196
Columbus Hungarian Village 5 $222,940 129
Columbus Hunters Ridge 1 $395,000 105
Columbus Icon Villas At Mcnaughten 3 $397,435 139
Columbus Ide Place 1 $649,900 117
Columbus Indian Hills 4 $500,225 69
Columbus Indian Hollow 1 $475,000 21
Columbus Indian Hollow Subdivision/clintonville 1 $449,000 35
Columbus Indian Springs 1 $3,900,000 106
Columbus Indianola Highlands 1 $499,000 104
Columbus Indianola Summit 2 $622,250 53
Columbus Innis Crest 1 $100,000 187
Columbus Innis Garden Village 1 $274,900 21
Columbus Ironwood 1 $364,900 36
Columbus Italian Village 12 $461,040 79
Columbus Italian Village , Short North , Victorian Village Area 2 $454,750 45
Columbus Italian Village / Short North 4 $404,975 74
Columbus Italian Village Short North Area 1 $849,999 89
Columbus Italian Village, Short North 2 $406,950 26
Columbus Italian Village/short North 1 $579,900 7
Columbus J E Mccarty 1 $310,000 135
Columbus J S Sullivant 1 $189,900 171
Columbus Jackson Mews / Schumacher Place / German Village 1 $666,500 211
Columbus Jackson On High / Victorian Village / Short North 1 $850,000 312
Columbus Jackson On High, Short North, Victorian Village 1 $489,900 97
Columbus Jeffrey Park 1 $990,000 37
Columbus Jeffrey Park Condominium 1 $719,900 47
Columbus Jeffrey Park, Italian Village 1 $799,000 4
Columbus Jeffrey Park, Italian Village, Short North 4 $723,750 142
Columbus Jeffrey Park, Italian Village, Short North, Downtown 1 $750,000 167
Columbus Jeffrey Park/italian Village/short North 1 $1,009,400 141
Columbus John B Denunes Add 05 1 $109,900 55
Columbus Joseph Garlings 2 $215,000 19
Columbus Kar-mel Village 3 $293,000 18
Columbus Karl Knolls 1 $219,900 19
Columbus Karl Krest 1 $144,900 62
Columbus Karns Park 2 $300,000 59
Columbus Katherine's Wood 1 $559,900 33
Columbus Kenbrook Heights 1 $824,000 28
Columbus Kenbrook Hills 1 $889,000 27
Columbus Kendale 2 $392,700 26
Columbus Kenmore Knolls 1 $154,900 47
Columbus Kenmore Park 3 $219,633 46
Columbus Kenmore Park/north Linden 1 $239,900 96
Columbus Kensington Gardens / Eastmoor 1 $274,900 47
Columbus Kensington Woods 2 $337,450 8
Columbus Keysquare 1 $139,900 99
Columbus Kimberly Villas 6 $128,000 95
Columbus Kimberly Villas Condo 1 $125,000 67
Columbus King Lincoln 3 $549,633 38
Columbus King Lincoln / Old Town East / Bronzeville 1 $489,900 62
Columbus King Lincoln / Olde Towne East Area 1 $384,900 109
Columbus King Lincoln Bronzeville 2 $484,950 91
Columbus King Lincoln District 3 $655,666 61
Columbus King Lincoln-bronzville 1 $419,000 43
Columbus King Lincoln/nobo On Long 1 $219,900 141
Columbus King-lincoln 2 $402,450 30
Columbus King-lincoln Bronzeville 4 $376,450 49
Columbus King-lincoln Bronzeville / Olde Towne East Area 1 $369,900 297
Columbus Kings Court 1 $320,000 214
Columbus Kinnear 1 $339,000 19
Columbus Knight Noble & English 1 $150,000 251
Columbus Knolls Thomas 1 $389,900 53
Columbus Knolls West 2 $464,450 23
Columbus Krauss Addn 1 $225,000 47
Columbus Lakes At Bethel Park 2 $272,400 58
Columbus Lakes At Polaris 1 $339,900 51
Columbus Lakes At Taylor Station/waterford Park 1 $335,000 1
Columbus Lakes Of Worthington 2 $594,500 40
Columbus Lakewood Park 1 $340,000 79
Columbus Lampton Village 2 $364,000 98
Columbus Landscape 1 $99,900 48
Columbus Latin Quarter 1 $164,000 86
Columbus Laurel Canyon 3 $424,933 109
Columbus Laurelwood 1 $146,900 43
Columbus Laurelwood Condo 1 $146,900 30
Columbus Laurelwood Condos 1 $154,999 32
Columbus Leawood 1 $179,900 126
Columbus Leonard Park 6 $535,967 138
Columbus Leveque Tower / Downtown 1 $169,900 70
Columbus Leveque Tower Residences 1 $499,999 202
Columbus Leveque Tower Residences / Downtown 3 $238,267 159
Columbus Leveque Tower, Downtown 1 $580,000 58
Columbus Lewis Garden Acres 1 $169,995 86
Columbus Lewis Southern Hts 1 $120,000 39
Columbus Lexington 1 $174,900 29
Columbus Limestone Pointe 1 $424,900 100
Columbus Lincoln Park 1 $149,900 107
Columbus Lincoln Village 9 $242,444 34
Columbus Lincoln Village North 1 $235,000 15
Columbus Lincoln Village South 2 $237,400 55
Columbus Linden 13 $153,353 77
Columbus Linden Garden 1 $189,900 320
Columbus Linden Gdns 1 $1 21
Columbus Linden Heights 3 $116,567 117
Columbus Linden Terrace 1 $650,000 7
Columbus Linden View 1 $154,800 48
Columbus Linden, North Linden, Hilltop, Valleyview, Argyle Park 1 $1,675,000 414
Columbus Lindsey Woods 1 $855,000 38
Columbus Linmoor 1 $199,000 214
Columbus Linworth Village 3 $624,933 32
Columbus Linworth Woods 1 $719,000 6
Columbus Little Farms 4 $317,250 25
Columbus Livingston Hts Pllot 7-8 1 $299,900 144
Columbus Livingston Whittier Gardens 1 $124,900 65
Columbus Lockbourne/williams 1 $89,900 146
Columbus Loius Hts 1 $161,500 2
Columbus London Court 1 $875,000 13
Columbus Lowrie Bros 1 $255,900 44
Columbus Maclaughlin Plc 1 $264,000 86
Columbus Madison Mills 3 $228,300 33
Columbus Main St Terrace 1 $199,900 49
Columbus Maize Meadows 4 $340,975 49
Columbus Makley Place Condominiums 2 $507,450 47
Columbus Maple Grove 1 $43,000 70
Columbus Marburn 1 $139,900 99
Columbus Marion Franklin 1 $169,900 118
Columbus Marion Park 1 $214,900 20
Columbus Marion Square 1 $505,000 1111
Columbus Marion-franklin 1 $126,900 124
Columbus Marwick Estates 1 $374,900 36
Columbus Maryland Park 1 $120,000 23
Columbus Maybury 1 $219,900 124
Columbus Mayfair 2 $192,450 42
Columbus Mcclellands 1 $579,000 865
Columbus Mccutheon Crossing 1 $360,000 1193
Columbus Mcdowell Estates 1 $315,000 76
Columbus Mckitrick Estates 3 $418,233 45
Columbus Mcnaughten Commons 6 $142,317 56
Columbus Mcnaughten Commonse Broad & Mcnaughten 1 $135,000 120
Columbus Mcnaughten Glen 1 $424,900 48
Columbus Meadow Dale 1 $199,900 46
Columbus Meadows Of Laurelwood 1 $136,000 23
Columbus Merion Village 23 $667,217 46
Columbus Merion Village / German Village Area 1 $444,900 69
Columbus Merion Village Area 1 $1,385,000 48
Columbus Merion Village/ German Village Area 1 $325,000 65
Columbus Merion Village/german Village Area 1 $410,000 113
Columbus Merion Village/hungarian Village 1 $259,900 34
Columbus Merion Village; 1 Mile From German Village 1 $299,900 20
Columbus Merions Sub 1 $270,000 2
Columbus Mid Short North 1 $195,000 69
Columbus Middlesex Place 1 $640,000 130
Columbus Millbrook 2 $174,450 19
Columbus Millers 1 $215,000 343
Columbus Milo Grogan 1 $265,000 20
Columbus Milo-grogan 2 $249,900 77
Columbus Milo-grogan Area 1 $500,000 351
Columbus Minerva Park 1 $524,000 8
Columbus Minerva Park Pl 1 $309,900 61
Columbus Minvera Park 1 $429,900 126
Columbus Miranova 2 $574,950 61
Columbus Miranova / Downtown 4 $929,250 123
Columbus Miranova Place 1 $525,000 279
Columbus Miriam 3 $244,933 71
Columbus Misty Meadows 4 $387,450 29
Columbus Mona Lisa Condominiums / Italian Village / Short North 1 $469,000 48
Columbus Morrison Et Al 1 $514,900 36
Columbus Morse Centre 1 $250,000 136
Columbus Mount Vernon 1 $199,900 61
Columbus Mountview Place 1 $334,900 13
Columbus Mt. Vernon 1 $250,000 33
Columbus Mt. Vernon/king-lincoln Area 1 $449,900 7
Columbus Mulberry Grove 2 $342,500 20
Columbus Mulbur Park 1 $205,000 294
Columbus Mutil-use Office 1 $185,000 29
Columbus N Of Clintonville / Northwold 1 $434,900 65
Columbus Neighborhood Launch 4 $331,950 125
Columbus Neighborhood Launch / Sixth Street Mews 1 $309,900 21
Columbus Neighborhood Launch, Downtown Columbus 2 $345,750 44
Columbus Neighborhood Launch/one Neighborhood 2 $557,450 37
Columbus New City 1 $180,000 83
Columbus New Indianola Add 1 $410,000 69
Columbus Noble Village 1 $89,900 328
Columbus Nobo King Lincoln District 1 $95,000 68
Columbus Nobo, King-lincoln Bronzeville 1 $489,900 79
Columbus Norlea Park 1 $124,900 103
Columbus North Bank / Arena District 2 $822,450 89
Columbus North Bexley 3 $331,567 69
Columbus North Campus 1 $350,000 16
Columbus North Columbus 1 $275,000 124
Columbus North Hilltop 5 $193,950 41
Columbus North Linden 12 $324,800 58
Columbus North Linden, Maize-morse, Maize Manor 1 $259,000 90
Columbus North Linden, North Glen Echo 1 $174,400 133
Columbus North Market / Arena District / Convention Center 1 $265,000 21
Columbus Northampton Village 2 $150,950 41
Columbus Northampton Village Condominiums 1 $174,900 131
Columbus Northern Estates 1 $239,000 41
Columbus Northgate 1 $369,900 26
Columbus Northglen 2 $127,400 46
Columbus Northland Ii - Senior Village 1 $87,000 153
Columbus Northland Park 3 $305,000 42
Columbus Northland Senior Village 1 $90,000 143
Columbus Northland Senior Village 3 $85,267 65
Columbus Northland Senior Village Condo Iv 1 $85,000 90
Columbus Northland Senior Village I 1 $89,500 138
Columbus Northland Senior Village Ii 2 $102,400 106
Columbus Northland Village 1 $89,900 42
Columbus Northland Village East, Near Forest Park 1 $291,000 49
Columbus Northmoor | Clintonville 1 $539,900 36
Columbus Northview Estates 1 $278,000 2
Columbus Northwest Blvd 1 $989,000 127
Columbus Northwest Columbus 1 $389,900 64
Columbus Northwood Park 1 $309,000 14
Columbus Northwoods 3 $541,600 48
Columbus Norton Field 3 $235,558 25
Columbus Oak Park 1 $229,900 61
Columbus Oak Park Addition 1 $199,900 22
Columbus Oakwoods 1 $229,000 9
Columbus Old Beechwold 1 $749,000 21
Columbus Old North 1 $339,000 21
Columbus Old North Columbus 1 $319,500 48
Columbus Old North/ University Area/ Sohud 1 $320,000 77
Columbus Old North/university District 1 $308,900 25
Columbus Old Oaks 2 $439,950 169
Columbus Old Oaks Historic District 2 $389,950 99
Columbus Old Orchard 1 $620,000 116
Columbus Old Towne East 1 $300,000 13
Columbus Olde Olde Towne East 1 $599,900 42
Columbus Olde Town East 3 $429,500 51
Columbus Olde Towne 1 $549,900 51
Columbus Olde Towne East 32 $516,297 100
Columbus Olde Towne East - South Of Main 4 $770,000 107
Columbus Olde Towne East / King Lincoln 1 $850,000 134
Columbus Olde Towne East Area 1 $469,900 104
Columbus Olde Towne East, King Lincoln District, Bronzeville 1 $539,900 125
Columbus Olde Towne East/bryden Rd Historic District 1 $145,900 850
Columbus Olde Towne East/franklin Park 1 $399,900 61
Columbus Oldstone Crossing 1 $750,000 36
Columbus Olentangy Highbluffs 1 $269,900 20
Columbus Olentangy Point And Cove 1 $325,000 18
Columbus One Ninety Nine 1 $539,900 159
Columbus One Ninety Nine - Downtown Columbus 1 $430,000 42
Columbus Opportunity Farms In Marion Franklin 1 $220,000 66
Columbus Opportunity Farms Lot 121 1 $130,000 25
Columbus Orchard Heights 1 $195,000 69
